| Section: 14 | Waxes (WX) | Page: 54 | 
| IRUG filename: IWX00054 | Data type: Infrared | IRUG material class: Waxes (WX) | 
| Sample type: Reference material | Common name(s): Carnauba wax | Chemical/botanical name(s): Copernicia cerifera wax | 
| CAS name: Carnauba wax | Sample source 1: Victoria & Albert Museum, Furniture Conservation, John Kitchen | Source location 1: London, UK | 
| Sample identifier 1: VA1 | Color: Fatty grey | Application: DRIFTS (diffuse reflectance infrared Fourier transform spectroscopy) | 
| Mode: Refl | Originating institution name: Victoria and Albert Museum | Originating institution acronym: V&A | 
| CAS registry no: 8015-86-9 |