| Section: 11 | Proteinaceous materials (PR) | Page: 19 | 
IRUG filename: IPR00019  | Data type: Infrared  | IRUG material class: Proteinaceous materials (PR)  | 
Sample type: Reference material  | Common name(s): Glue, hide, from 10% in DI H2O  | Sample source 1: H. Behlen & Bro.  | 
Sample identifier 1: B940-00255  | Sample source 2: Philadelphia Museum of Art, Furniture Conservation, Behrooz Salimnejad   | Source location 2: Box 7646, Philadelphia, PA, 19101, US  | 
Sample identifier 2: F15  | Color: Transparent  | Age: Prepared 1 June 1992, 1 year old, naturally aged  | 
Application: MFTIR (Fourier transform infrared microspectroscopy)  | Mode: Tran  | Originating institution name: Philadelphia Museum of Art  | 
Originating institution acronym: PMA  |