| Section: 12 | Synthetic resins (SR) | Page: 40 | 
IRUG filename: ISR00040  | Data type: Infrared  | IRUG material class: Synthetic resins (SR)  | 
Sample type: Reference material  | Common name(s): Methyl methacrylate ethylmethacrylate copolymer, PMMA/PEMA  | Trade name(s): NeoCryl BT20  | 
Sample source 1: Polyvinyl Chemical Industries  | Source location 1: 730 Main Street, Wilmington, MA, 01887, US  | Sample source 2: Australian Museum  | 
Source location 2: 6-8 College Street, Sydney, NSW 2000, Australia  | Age: Light aged  | Application: ATR (attenuated total reflection)  | 
Mode: Tran  | Literature Reference: Horton-James, David, Sue Walston, and Steven Zounis. "Evaluation of the Stability, Appearance and Performance of Resins for the Adhesion of Flaking Paint on Ethnographic Objects." Studies in Conservation 36.4 (1991): 203-21.   | Originating institution name: Getty Conservation Institute  | 
Originating institution acronym: GCI  |