Section: 6 | Minerals and pigments (MP) | Page: 107 |
IRUG filename: IMP00107 | Data type: Infrared | IRUG material class: Minerals and pigments (MP) |
Sample type: Reference material | Common name(s): Lead white, all basic lead carbonate, Pigment White 1 (PW1), CI77597 | Chemical/botanical name(s): Basic lead carbonate |
CAS name: Lead carbonate hydroxide (Pb3(CO3)2(OH)2) | Sample source 1: Philadelphia Museum of Art, Scientific Laboratory | Source location 1: Box 7646, Philadelphia, PA, 19101, US |
Color: White | Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran |
Originating institution name: Philadelphia Museum of Art | Originating institution acronym: PMA | Linear formula: Pb(CO3)2*Pb(OH)2 |
CAS registry no: 1319-46-6 |