| Section: 9 | Organic dyes and pigments (OD) | Page: 267 | 
IRUG filename: IOD00267  | Data type: Infrared  | IRUG material class: Organic dyes and pigments (OD)  | 
Sample type: Reference material  | Common name(s): Pigment Red 149 (PR149), Perylene, Polycyclic, CI71137  | CAS name: Anthra[2,1,9-def:6,5,10-d'e'f']diisoquinoline-1,3,8,10(2H,9H)-tetrone, 2,9-bis(3,5-dimethylphenyl)-  | 
Sample source 1: Hoechst  | Sample source 2: Institute for the Protection of Cultural Heritage of Slovenia, Restoration Center, Polonca Ropret  | Source location 2: Poljanska 40, SI-1000 Ljubljana, Slovenia  | 
Sample identifier 2: CI71137  | Sample source 3: Philadelphia Museum of Art, Scientific Laboratory  | Source location 3: Box 7646, Philadelphia, PA, 19101, US  | 
Color: Red  | Application: MFTIR (Fourier transform infrared microspectroscopy)  | Mode: Tran  | 
Literature Reference: Herbst, W. and Hunger, K., "Industrial Organic Pigments: Production, Properties, Applications" 3rd Edition, Wiley-VCH 2004.  | Originating institution name: Institute for the Protection of Cultural Heritage of Slovenia  | Originating institution acronym: ZVKDS  | 
Molecular formula: C40 H26 N2 O4  | CAS registry no: 4948-15-6  | 
IRUG Structure Tracking #: 863 Common Name(s): Pigment Red 149 (PR149); Perylene; CI71137 Chemical Name(s): N,N'-Bis(3,5-dimethylphenyl)-3,4:9,10-perylenebis(dicarboximide) CAS Name: Anthra[2,1,9-def:6,5,10-d'e'f']diisoquinoline-1,3,8,10(2H,9H)-tetrone, 2,9-bis(3,5-dimethylphenyl)- CAS Registry No: 4948-15-6 IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C40 H26 N2 O4 MW: 598.64  |