| Section: 9 | Organic dyes and pigments (OD) | Page: 656 | 
IRUG filename: ROD00656  | Data type: Raman  | IRUG material class: Organic dyes and pigments (OD)  | 
Sample type: Reference material  | Common name(s): Pigment Blue 15:3 (PB15:3), Cu-Phthalocyanine blue, β-Mod., Polycyclic  | Trade name(s): Monastral Fast Blue BGS  | 
CAS name: Copper, [29H,31H-phthalocyaninato(2-)-κN29,κN30,κN31,κN32]-, (SP-4-1)-  | Sample source 1: ICI Imperial Industries, Ltd.  | Source location 1: England  | 
Sample identifier 1: Monastral Fast Blue BGS  | Sample source 2: Technological Collection of the Institute of the Science & Technology in Art (ISTA Collection)  | Source location 2: Academy of Fine Arts, Schillerplatz 3, A-1010, Vienna, AT  | 
Sample identifier 2: Inv. No. 105, Monastral Fast Blue BGS  | Color: Blue  | Age: Sept. 26, 1967, dated  | 
Application: Raman microscopy/microspectroscopy  | Excitation source (nm): 785  | Mode: Scat  | 
Originating institution name: Academy of Fine Arts, Vienna  | Originating institution acronym: AFAV  | Molecular formula: C32 H16 Cu N8  | 
CAS registry no: 147-14-8  |