| Section: 9 | Organic dyes and pigments (OD) | Page: 618 | 
| IRUG filename: IOD00618 | Data type: Infrared | IRUG material class: Organic dyes and pigments (OD) | 
| Sample type: Reference material | Common name(s): Pigment Yellow 1 (PY1), Monoazo Yellow, Azo, CI11680 | Trade name(s): Monolite Fast Yellow GS Powder | 
| CAS name: Butanamide, 2-[2-(4-methyl-2-nitrophenyl)diazenyl]-3-oxo-N-phenyl- | Sample source 1: ICI | Sample identifier 1: Monolite Fast Yellow GS Powder | 
| Sample source 2: Technological Collection of the Institute of the Science & Technology in Art (ISTA Collection) | Source location 2: Academy of Fine Arts, Schillerplatz 3, A-1010, Vienna, AT | Sample identifier 2: Inv. No. 956, Monolite Fast Yellow GS Powder | 
| Color: Yellow | Age: April 4, 1959, acquired, 40 yrs old, at least, naturally aged | Application: MFTIR (Fourier transform infrared microspectroscopy) | 
| Mode: Tran | Originating institution name: Academy of Fine Arts, Vienna | Originating institution acronym: AFAV | 
| Molecular formula: C17 H16 N4 O4 | CAS registry no: 2512-29-0 | Other analytical methods: XRF (x-ray fluorescence) | 
| IRUG Structure Tracking #: 284 Common Name(s): Pigment Yellow 1 (PY1); Monoazo yellow; CI11680 CAS Name: Butanamide, 2-[2-(4-methyl-2-nitrophenyl)diazenyl]-3-oxo-N-phenyl- CAS Registry No: 2512-29-0 IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C17 H16 N4 O4 MW: 340.33 |