Section: 9 | Organic dyes and pigments (OD) | Page: 539 |
IRUG filename: ROD00539 | Data type: Raman | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Pigment Red 194 (PR194), Perinone, Polycyclic, CI71100 | Trade name(s): Permanentrot dunkel, Permanent red dark |
CAS name: Bisbenzimidazo[2,1-b:1',2'-j]benzo[lmn][3,8]phenanthroline-6,9-dione | Sample source 1: Kremer Pigmente | Source location 1: Hauptstr. 41-47, Aichstetten, DE |
Sample identifier 1: Permanentrot dunkel | Sample source 2: Ghent University, Dept. of Analytical Chemistry, P. Vandenabeele | Source location 2: Krijgslaan 281, S3, Ghent, BE |
Sample source 3: Royal Institute for Cultural Heritage (KIK/IRPA) | Source location 3: Jubelpark 1, 1000 Brussels, BE | Color: Red |
MW (relative): 412.40, calculated | Application: Raman microscopy | Excitation source (nm): 785 |
Mode: Scat | Literature Reference: Fremout, W., & Saverwyns, S. (2012). Identification of synthetic organic pigments: the role of a comprehensive digital Raman spectral library. Journal of Raman Spectroscopy, 43(11), 1536–1544. | Originating institution name: Royal Institute for Cultural Heritage |
Originating institution acronym: KIK/IRPA | Molecular formula: C26 H12 N4 O2 | CAS registry no: 4216-02-8 |
IRUG Structure Tracking #: 129 Common Name(s): Pigment Red 194 (PR194); Perinone; CI71100 CAS Name: Bisbenzimidazo[2,1-b:1',2'-j]benzo[lmn][3,8]phenanthroline-6,9-dione CAS Registry No: 4216-02-8 IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C26 H12 N4 O2 MW: 412.40 |