Section: 8 | Natural resins (NR) | Page: 210 |
IRUG filename: INR00210 | Data type: Infrared | IRUG material class: Natural resins (NR) |
Sample type: Reference material | Common name(s): Shellac | Chemical/botanical name(s): Laccifer lacca Kerr. |
CAS name: Shellac | Sample source 1: University of London, Institute of Archaeology, Nigel Seeley | Source location 1: 31-34 Gordon Square, London, WC1H 0PY, UK |
Sample identifier 1: NJS2 | Age: 48 hrs, UV aged | Application: DRIFTS (diffuse reflectance infrared Fourier transform spectroscopy) |
Mode: Refl | Originating institution name: Victoria and Albert Museum | Originating institution acronym: V&A |
CAS registry no: 9000-59-3 |