| Section: 6 | Minerals and pigments (MP) | Page: 488 | 
| IRUG filename: IMP00488 | Data type: Infrared | IRUG material class: Minerals and pigments (MP) | 
| Sample type: Reference material | Common name(s): Ochre, yellow (ocre jaune) with kaolinite & quartz, Pigment Yellow 43 (PY43), CI77492 | CAS name: C.I. Pigment Yellow 43 | 
| Sample source 1: Galerie des Ocres | Source location 1: Roussillon, Provence, France | Sample identifier 1: JAG3 | 
| Color: Mustard yellow powder | Age: 2003, acquired | Application: MFTIR (Fourier transform infrared microspectroscopy) | 
| Mode: Tran | Originating institution name: The Walters Art Gallery | Originating institution acronym: WAG | 
| CAS registry no: 64294-91-3 (PY43), 1318-74-7 (kaolinite) |