ABOUT THE INDEX
The IRUG Spectra Database Index lists all spectra in the database. The index sequence defaults to IRUG Filename order. Click on column headers to sort by Datatype, IRUG Filename, Common Name, Trade Name, Material Class, or Contributing Institution Acronym. An IRUG Interactive Spectrum with associated Details Table can be accessed for each entry via the corresponding icon in the last column.
| IRUG Filename | DataType (IR/Raman) | Common Name(s) | Trade Name(s) | Material Class | Contributing Institution Acronym | IRUG Interactive Spectrum |
|---|---|---|---|---|---|---|
| ISR00131 | IR | Ketone Resin N, Ketone N, Polycyclohexanone | Ketone N | Synthetic resins (SR) | (WM) | |
| IOD00332 | IR | Pigment Yellow 205 (PY205), Azo Metal Salt , Azo Lake (Salt Type) | Engeltone Medium Yellow 1292 | Organic dyes and pigments (OD) | (TG) | |
| INR00129 | IR | Shellac, White | Natural resins (NR) | (V&A) | ||
| IWX00122 | IR | Microcrystalline Wax | Renaissance Micro-crystalline Wax Polish | Waxes (WX) | (TNA) | |
| INR00166 | IR | Sandarac Gum | Natural resins (NR) | (V&A) | ||
| INR00060 | IR | Cashew Gum, Cashew Tree Gum | Natural resins (NR) | (BM) | ||
| IMP00502 | IR | Chrome Yellow, Medium, Pigment Yellow 34 (PY34), CI77600 | Minerals and pigments (MP) | (RU-NB) | ||
| INR00159 | IR | Mastic | Natural resins (NR) | (V&A) | ||
| IOF00018 | IR | Linaloe Oil, Linaloe Wood Oil, Lignaloe Oil | Oils and fats (OF) | (deYNG) | ||
| IMP00482 | IR | Burnt Umber, With Hematite, Quartz | Minerals and pigments (MP) | (CCI) | ||
| IMP00321 | IR | Prussian Blue, Pigment Blue 27 (PB27), CI77510 | Minerals and pigments (MP) | (HUAM) | ||
| INR00345 | IR | Amber, Rumanite, Romanian (wet KBr), Fossil Resin | Natural resins (NR) | (VC) | ||
| INR00207 | IR | Asphaltite | Natural resins (NR) | (V&A) | ||
| IMP00110 | IR | Muscovite Mica, Common Mica | Kings Mountain Muscovite Mica | Minerals and pigments (MP) | (PMA) | |
| IOD00290 | IR | Pigment Yellow 3 (PY3), Monoazo Yellow, Azo, CI11710 | Hansa Gelb 10G (X2) | Organic dyes and pigments (OD) | (PMA) | |
| IMX00105 | IR | Acrylic Paint, Phthalocyanine Blue, PB15:3 | Phthalocyanine Blue Brera Acrylic | Mixtures (MX) | (TG) | |
| IMP00081 | IR | Ochre, Yellow, Transparent, With Some Gypsum, Pigment Yellow 43 (PY43), CI77492 | Minerals and pigments (MP) | (PMA) | ||
| IOD00196 | IR | Cochineal, Area 2, W/ Wax & Proteinaceous Components | Organic dyes and pigments (OD) | (PMA) | ||
| IOD00045 | IR | Methyl Violet, Basic Violet 1, Triarylmethane, CI42535 | Methyl Violet | Organic dyes and pigments (OD) | (GCI) | |
| ISR00010 | IR | Poly(vinyl Acetate) Resin, PVAc | Polyvinyl Acetate AYAT | Synthetic resins (SR) | (GCI) | |
| IMX00062 | IR | Acrylic Paint, Thalo Blue, PB15:4, Dolomite | Thalo Blue Artists Acrylic Color | Mixtures (MX) | (TG) | |
| IOD00057 | IR | Mauveine, Basic Dye, Azine, CI50245 | Mauveine | Organic dyes and pigments (OD) | (GCI) | |
| IMP00405 | IR | Verdigris, Synthetic | Minerals and pigments (MP) | (UCLA) | ||
| IOD00266 | IR | Pigment Yellow 81 (PY81), Diarylide Yellow, Azo, CI21127 | Novoperm Yellow H10G 01 | Organic dyes and pigments (OD) | (TG) | |
| INR00095 | IR | Shellac, Garnet (10% From 90:10 EtOH:MeOH) | AC Garnet Shellac Flakes | Natural resins (NR) | (PMA) | |
| IOD00552 | IR | Chlorinated Copper Phthalocyanine, CI74260 | Organic dyes and pigments (OD) | (ZVKDS) | ||
| IOD00711 | IR | Basic Blue 1, Triarylcarbonium, CI42025 | Astra Blue Rhodulin 6G, Astra Bleu Rhoduline 6G | Organic dyes and pigments (OD) | (AFAV) | |
| IPR00044 | IR | Ivory, Elephant, African | Proteinaceous materials (PR) | (FGA) | ||
| IOF00078 | IR | Copper Azelate, Precipitate, Copper Nonanedioate | Oils and fats (OF) | (HFBK) | ||
| IOD00163 | IR | Hesperidin, Hesperidoside | Organic dyes and pigments (OD) | (GCI) | ||
| IOF00053 | IR | Linseed Oil, Sun-thickened | Oils and fats (OF) | (NMWA) | ||
| IMP00149 | IR | Chrome Green, Medium, Chrome Yellow (lead Chromate) And Prussian Blue | Minerals and pigments (MP) | (PMA) | ||
| IMP00190 | IR | Ankerite | Minerals and pigments (MP) | (PMA) | ||
| IMP00467 | IR | Dundasite | Minerals and pigments (MP) | (NHM) | ||
| IOD00055 | IR | Quinoline Yellow, Acid Yellow 3, Quinoline, CI47005 | Quinoline Yellow | Organic dyes and pigments (OD) | (GCI) | |
| INR00142 | IR | Shellac, Bleached, (insoluble In Alcohol) | Natural resins (NR) | (V&A) | ||
| IOD00683 | IR | Pigment Red 53:1 (PR53:1), β-Naphthol, Ba, Azo Lake (Salt Type), CI15585:1 | Pigment Lake Red LC Plv., Pigment Lake Red LC Plv. | Organic dyes and pigments (OD) | (AFAV) | |
| IOD00663 | IR | Basic Blue 9, Thiazine, CI52015 | Methylene Blue BD, Methylenblau BD | Organic dyes and pigments (OD) | (AFAV) | |
| IWX00104 | IR | Beeswax, Bosnia | Waxes (WX) | (HNM, IFS) | ||
| ISR00047 | IR | Methyl Methacrylate-butyl Acrylate Copolymer, Methyl Methacrylate-butyl Acrylate-butyl Methacrylate Copolymer, Polyacrylic | Paraloid B-48N | Synthetic resins (SR) | (V&A) | |
| INR00317 | IR | Amber, Euosmite, German, Wet KBr, Fossil Resin | Natural resins (NR) | (VC) | ||
| IOD00573 | IR | Indian Yellow, Giallo Indiano | Organic dyes and pigments (OD) | (UI) | ||
| IOD00571 | IR | Acid Yellow 1, Nitro, CI10316 | Naphthol Yellow S | Organic dyes and pigments (OD) | (SCMRE) | |
| IMX00082 | IR | Acrylic Paint, C.P. Cadmium Red Medium, PR108 (77202) | C.P. Cadmium Red Medium Heavy Body Acrylic | Mixtures (MX) | (TG) | |
| ISR00085 | IR | Polyethylene, Chlorinated, 42% Chlorine | Synthetic resins (SR) | (WM) | ||
| INR00115 | IR | Elemi | Natural resins (NR) | (PMA) | ||
| ICB00023 | IR | Wild Plum Gum, Plum Gum Wild (T. Platyphylla) | Carbohydrates (CB) | (deYNG) | ||
| INR00131 | IR | Asphaltite | Natural resins (NR) | (V&A) | ||
| IOD00094 | IR | Relbun Roots | Organic dyes and pigments (OD) | (GCI) | ||
| IOD00195 | IR | Cochineal, Area 1 | Organic dyes and pigments (OD) | (PMA) | ||
| IMP00377 | IR | Lanthanite-(La) | Minerals and pigments (MP) | (NHM) | ||
| ISR00012 | IR | Ethylene-vinyl Acetate Copolymer, Ethylene Vinyl Acetate Resin | Elvace 1875 | Synthetic resins (SR) | (GCI) | |
| IOF00032 | IR | Pennyroyal Oil, Spanish | Oils and fats (OF) | (deYNG) | ||
| INR00178 | IR | Sumatran Pine Resin, Merkus' Pine Resin | Natural resins (NR) | (V&A) | ||
| IMX00039 | IR | Alkyd Paint, Phthalo Blue, PB15, Dolomite Filler | Phthalo Blue Griffin Alkyd Colour | Mixtures (MX) | (TG) | |
| INR00053 | IR | Shellac, Paggi | Natural resins (NR) | (GCI) | ||
| IUC00046 | IR | Petroleum Jelly | Vaseline | Unclassified materials (UC) | (PMA) | |
| ICB00085 | IR | Plum Tree Gum | Carbohydrates (CB) | (HSM) | ||
| IOD00267 | IR | Pigment Red 149 (PR149), Perylene, Polycyclic, CI71137 | Organic dyes and pigments (OD) | (ZVKDS) | ||
| INR00227 | IR | Myrrh Gum, Polysaacharide Phase | Natural resins (NR) | (V&A) | ||
| INR00169 | IR | Gunisht Resin, Phoenicean Juniper Resin, Juniper Resin, Phoenicean | Natural resins (NR) | (V&A) | ||
| IMP00008 | IR | Lead Sulfate, Tribasic, W/ Minor CH Stretches | Minerals and pigments (MP) | (GCI) | ||
| INR00019 | IR | Myoporum Plalycarpuni Resin Fixative | Natural resins (NR) | (deYNG) | ||
| IOF00082 | IR | Zinc Azelate, Precipitate | Oils and fats (OF) | (HFBK) | ||
| IOD00565 | IR | Pigment Red 49:2 (PR49:2), β-Naphthol, Ca, Azo Lake (Salt Type), CI15630:2 | Calcium Lithol Red 1492 | Organic dyes and pigments (OD) | (PMA) | |
| IOD00270 | IR | Pigment Red 184 (PR184), Naphthol AS, Azo, CI12487 | Permanent Rubine F6G | Organic dyes and pigments (OD) | (ZVKDS) | |
| IOD00368 | IR | Pigment Yellow 55 (PY55), Diarylide Yellow, Azo, CI21096 | Kenalake Yellow BG55 | Organic dyes and pigments (OD) | (TG) | |
| IOF00083 | IR | Olive Oil, Age 100+ Yrs | Oils and fats (OF) | (HNM, IFS) | ||
| IMP00354 | IR | Defernite | Minerals and pigments (MP) | (NHM) | ||
| INR00272 | IR | Copal, Congo Gum | Natural resins (NR) | (WM) | ||
| IOD00161 | IR | Naringin | Organic dyes and pigments (OD) | (GCI) | ||
| ICB00073 | IR | Gum Tragacanth, Tragacanth Gum | Carbohydrates (CB) | (WM) | ||
| IOD00441 | IR | Pigment Yellow 1 (PY1) | Monoazo Yellow, Hansa Yellow G | Organic dyes and pigments (OD) | (ZVKDS) | |
| IMP00268 | IR | Cerussite | Minerals and pigments (MP) | (PMA) | ||
| IMP00093 | IR | Riebeckite | Minerals and pigments (MP) | (PMA) | ||
| IOD00138 | IR | Chrysin | Organic dyes and pigments (OD) | (GCI) | ||
| IOD00534 | IR | Pigment Brown 41 (PBr41), Disazo Condensation, Azo | PV Fast Brown PL P | Organic dyes and pigments (OD) | (TG) | |
| INR00156 | IR | Asphaltum, Longmynd Beds | Natural resins (NR) | (V&A) | ||
| INR00185 | IR | Resin, Common Yellow, Scots Pine Resin | Natural resins (NR) | (V&A) | ||
| IMP00292 | IR | Aragonite From Shell, With Some CH Stretches | Minerals and pigments (MP) | (HUAM) | ||
| ICB00049 | IR | Guaiacum Resin | Carbohydrates (CB) | (V&A) | ||
| IMP00196 | IR | Antlerite | Minerals and pigments (MP) | (PMA) | ||
| IOD00443 | IR | Pigment Red 112 (PR112), Naphthol AS, Azo, CI12370 | Permanent Red FGR | Organic dyes and pigments (OD) | (ZVKDS) | |
| IOD00429 | IR | Pigment Yellow 17 (PY17), Diarylide Yellow, Azo, CI21105 | Sunbrite Yellow 17 | Organic dyes and pigments (OD) | (TG) | |
| IOD00687 | IR | Pigment Red 81 (PR81), Triarylcarbonium, Polycyclic, CI45160:1 | Fastel Pink R Supra Powder | Organic dyes and pigments (OD) | (AFAV) | |
| INR00417 | IR | Pine Tar, Light, 100% | Natural resins (NR) | (PMA) | ||
| IMP00200 | IR | Azurite | Minerals and pigments (MP) | (PMA) | ||
| IMP00056 | IR | Magnesium Sulfate Heptahydrate, Epsom Salt | Minerals and pigments (MP) | (MMA) | ||
| IMP00336 | IR | Brenkite | Minerals and pigments (MP) | (NHM) | ||
| IOD00066 | IR | Dragon's Blood, Natural Red 31, CI75200, CI75210 | Organic dyes and pigments (OD) | (GCI) | ||
| ISR00149 | IR | Ethylene-vinylacetate Copolymer Adhesive | Evacon-R | Synthetic resins (SR) | (TNA) | |
| IOF00073 | IR | Olive Oil, Unaged | Oils and fats (OF) | (MASCA) | ||
| IOF00015 | IR | Clove Oil, Oil Of Cloves | Oils and fats (OF) | (deYNG) | ||
| IMP00115 | IR | Whiting, White Chalk | Minerals and pigments (MP) | (PMA) | ||
| ICB00026 | IR | Elephant Apple Tree Gum, Elephant Gum, Wood Apple Gum | Carbohydrates (CB) | (deYNG) | ||
| IOD00682 | IR | Pigment Red 53:1 (PR53:1), β-Naphthol, Ba, Azo Lake (Salt Type), CI15585:1 | Bronze Scarlet CS | Organic dyes and pigments (OD) | (AFAV) | |
| IOD00657 | IR | Basic Green 1, Triarylcarbonium, CI42040 | Brilliant Green Crystals Extra C Pure, Brillantgrun Kristalle Extra C Rein | Organic dyes and pigments (OD) | (AFAV) | |
| IMP00355 | IR | Magnesite | Minerals and pigments (MP) | (NHM) | ||
| IOF00028 | IR | Corn Oil, With Vitamin D-3 | Oils and fats (OF) | (deYNG) | ||
| IMP00419 | IR | Harkerite | Minerals and pigments (MP) | (NHM) | ||
| INR00187 | IR | Pitch, Burgundy | Natural resins (NR) | (V&A) | ||
| INR00344 | IR | Amber, Rosthornite, Austrian, Fossil Resin | Natural resins (NR) | (VC) | ||
| INR00046 | IR | Elemi Gum, 10% In Benzene | Natural resins (NR) | (GCI) | ||
| IOD00164 | IR | Dihydrofisetin | Organic dyes and pigments (OD) | (GCI) | ||
| IMP00050 | IR | Prussian Blue, Pigment Blue 27 (PB27), CI77510 | Minerals and pigments (MP) | (IROE-CNR) | ||
| ICB00003 | IR | Gum Karaya, Karaya Gum | Carbohydrates (CB) | (GCI) | ||
| IOD00720 | IR | Pigment Red 3 (PR3), ß-Naphthol, Azo, CI12120 | Monolite Fast Scarlet RBS | Organic dyes and pigments (OD) | (AFAV) | |
| IOD00548 | IR | Pigment Yellow 173 (PY173), Isoindolinone, Polycyclic, CI561600 | Hostaperm Yellow 6GL | Organic dyes and pigments (OD) | (TG) | |
| INR00333 | IR | Amber, Rumanite, Romanian (wet KBr), Fossil Resin | Natural resins (NR) | (VC) | ||
| ISR00117 | IR | Phenoxy Resin, Low Molecular Weight | Synthetic resins (SR) | (WM) | ||
| IMP00155 | IR | Botallackite, Synthetic | Minerals and pigments (MP) | (PMA) | ||
| IMP00039 | IR | Antigorite, Serpentine | Minerals and pigments (MP) | (MMA) | ||
| IOD00469 | IR | Pigment Red 122 (PR122), Quinacridone, Polycyclic, CI73915 | Sunfast Red 122 | Organic dyes and pigments (OD) | (TG) | |
| IMP00121 | IR | Hydrocerrusite, With Impurities | Minerals and pigments (MP) | (PMA) | ||
| IMP00188 | IR | Goethite | Minerals and pigments (MP) | (PMA) | ||
| IOD00448 | IR | Pigment Orange 73 (PO73), Diketopyrrolo-pyrrole (DPP), Polycyclic, CI561170 | Irgazine Orange DPP-RA | Organic dyes and pigments (OD) | (ZVKDS) | |
| INR00415 | IR | Shellac, White | Bull's Eye Pure White Shellac | Natural resins (NR) | (PMA) | |
| IOD00231 | IR | Red Pigment 12 (PR12), Naphthol AS, Azo, CI12385 | Monolite Rubine 2R | Organic dyes and pigments (OD) | (TG) | |
| IOD00529 | IR | Pigment Yellow 139 (PY139), Isoindoline, Polycyclic, CI56298 | Lithol Fast Yellow 1840 | Organic dyes and pigments (OD) | (ZVKDS) | |
| IMP00422 | IR | Raw Umber, With Goethite, Silicate | Minerals and pigments (MP) | (CCI) | ||
| IOF00008 | IR | Linseed Oil, Stand | Oils and fats (OF) | (NGA) | ||
| INR00252 | IR | Rubber, Native | Natural resins (NR) | (AMNH) | ||
| IMP00446 | IR | Halloysite W/ Absorbed H2O | Minerals and pigments (MP) | (RCCCR) | ||
| IMP00448 | IR | Cerussite | Minerals and pigments (MP) | (NHM) | ||
| ISR00091 | IR | Vinyl Alcohol/vinyl Butyral Copolymer 20/80, Vinyl Alcohol/vinyl Butyral Copolymer, 80% Vinyl Butyral | Synthetic resins (SR) | (WM) | ||
| IMP00338 | IR | Weloganite | Minerals and pigments (MP) | (NHM) | ||
| IOD00741 | IR | Basic Brown 4, Disazo, CI21010 | Bismark Brown RLS | Organic dyes and pigments (OD) | (AFAV) | |
| INR00418 | IR | Copal Painting Medium, Heavy, Copal Medium | Taubes Copal Painting Medium Heavy | Natural resins (NR) | (PMA) | |
| IWX00078 | IR | Beeswax & Carnauba Wax Blend | Briwax, Antique Mahogany | Waxes (WX) | (PMA) | |
| IOD00268 | IR | Pigment Red 177 (PR177), Anthraquinone, Polycyclic, CI65300 | Cromophtal Red A2B | Organic dyes and pigments (OD) | (TG) | |
| ISR00030 | IR | Methyltrimethoxysilane (MTMOS) | Dow MTMOS Z-6070 | Synthetic resins (SR) | (GCI) | |
| IOD00442 | IR | Pigment Red 81:2 (PR81:2), Triarylcarbonium, Polycyclic, CI45161:1 | Organic dyes and pigments (OD) | (ZVKDS) | ||
| IOD00365 | IR | Pigment Yellow 111 (PY111), Monoazo Yellow, Azo, CI11745 | Irgalite Yellow F4G | Organic dyes and pigments (OD) | (ZVKDS) | |
| IMP00425 | IR | Weddellite, With Some Whewellite | Minerals and pigments (MP) | (PMA) | ||
| IOF00058 | IR | Safflower Oil, Edible, Unaged | Oils and fats (OF) | (NMWA) | ||
| IWX00045 | IR | Beeswax, Unbleached | Waxes (WX) | (BM) | ||
| IOD00343 | IR | Pigment Yellow 87 (PY87), Diarylide Yellow, CI#21107:1 | Benzidine Yellow FF | Organic dyes and pigments (OD) | (TG) | |
| IWX00046 | IR | Beeswax, White | Waxes (WX) | (BM) | ||
| IMP00503 | IR | Chrome Yellow, Primrose, Pigment Yellow 34 (PY34), CI77600 | Minerals and pigments (MP) | (RU-NB) | ||
| ICB00014 | IR | Almond Gum, Garden Prince, With Some Kaolinite | Carbohydrates (CB) | (GCI) | ||
| ICB00053 | IR | Cook Pine Resin, New Caledonia Pine Resin | Carbohydrates (CB) | (V&A) | ||
| IMP00307 | IR | Chromium Oxide Green, Pigment Green 17 (PG17), CI77288 | Minerals and pigments (MP) | (HUAM) | ||
| IWX00080 | IR | Beeswax Polish, Medium | Waxes (WX) | (PMA) | ||
| IMX00098 | IR | Acrylic Paint, Phthalo Blue, PB15:1, Dolomite Filler | Phthalo Blue Artists' Acrylic Colour | Mixtures (MX) | (TG) | |
| IMP00031 | IR | Sienna, Natural, Italian | Minerals and pigments (MP) | (GCI) | ||
| IWX00059 | IR | Carnauba Wax, Yellow | Waxes (WX) | (V&A) | ||
| IOD00686 | IR | Pigment Red 81 (PR81), Triarylcarbonium, Polycyclic, CI45160:1 | Fastel Red B ED | Organic dyes and pigments (OD) | (AFAV) | |
| IOD00497 | IR | Pigment Orange 61 (PO61), Isoindolinone, Polycyclic, CI11265 | Cromopthtal Orange GP | Organic dyes and pigments (OD) | (TG) | |
| INR00045 | IR | Oleo Resin, Ginger | Natural resins (NR) | (GCI) | ||
| IMP00046 | IR | Verdigris, Basic, Synthetic | Minerals and pigments (MP) | (GCI) | ||
| IOD00288 | IR | Pigment Yellow 138 (PY138), Quinophthalone, Polycyclic, CI56300 | Paliotol Gelb K 0961 HD, Lithol Fast Yellow 1090 | Organic dyes and pigments (OD) | (PMA) | |
| IOD00153 | IR | Quercetin, Natural Yellow 10 Component, Natural Yellow 13 Component, CI75670 | Organic dyes and pigments (OD) | (GCI) | ||
| INR00055 | IR | Copal, Manila | Natural resins (NR) | (PMA) | ||
| IMP00254 | IR | Rhodochrosite | Minerals and pigments (MP) | (PMA) | ||
| IOD00226 | IR | Pigment Red 48:4 (PR48:4), BONA, Mn, Azo Lake (Salt Type), CI15865:4 | Irgalite Red FBL | Organic dyes and pigments (OD) | (TG) | |
| ISR00027 | IR | Poly(vinyl Acetate) (PVAc) Adhesive | Aquadhere | Synthetic resins (SR) | (GCI) | |
| ICB00132 | IR | Xanthan Gum, Polysaccharide Gum | Xanthan | Carbohydrates (CB) | (Artlab) | |
| ISR00050 | IR | Cellulose Nitrate Lacquer | Agateen 27 | Synthetic resins (SR) | (WACC) | |
| IMP00198 | IR | Atacamite, Natural | Minerals and pigments (MP) | (PMA) | ||
| IOF00094 | IR | Lead Stearate, Lead Octadecanoate, Lead Distearate | Oils and fats (OF) | (HFBK) | ||
| IOF00037 | IR | Lime Oil, Distilled | Oils and fats (OF) | (deYNG) | ||
| IMP00324 | IR | Ultramarine Blue, Synthetic, Pigment Blue 29 (PB29), CI77007 | Minerals and pigments (MP) | (HUAM) | ||
| INR00303 | IR | Amber, Krantzite, German (wet KBr), Fossil Resin | Natural resins (NR) | (VC) | ||
| IMX00120 | IR | Acrylic Paint, Naphthol Red Medium, PR170 | Naphthol Red Medium Finity Artists' Acrylic Colours | Mixtures (MX) | (TG) | |
| IOD00174 | IR | Indirubin | Organic dyes and pigments (OD) | (GCI) | ||
| INR00309 | IR | Amber, Alaskan (wet KBr), Fossil Resin | Natural resins (NR) | (VC) | ||
| IOD00659 | IR | Solvent Yellow 2, Monoazo, CI11020 | Sudan Yellow GG, Sudangelb GG | Organic dyes and pigments (OD) | (AFAV) | |
| IMP00557 | IR | Permanent Mauve, Manganese Violet, Pigment Violet 16 (PV16), CI77742 | Permanent Mauve | Minerals and pigments (MP) | (Artlab) | |
| ISR00200 | IR | Polysulfone (PSU), Sulfone-based Polymer | Synthetic resins (SR) | (PMA) | ||
| INR00114 | IR | Rosin | Natural resins (NR) | (PMA) | ||
| IOD00568 | IR | Pigment Red 48:1 (PR48:1), BONA, Ba, Azo Lake (Salt Type), CI15865:1 | Radiant Red | Organic dyes and pigments (OD) | (TG) | |
| INR00218 | IR | Shellac | Natural resins (NR) | (V&A) | ||
| IOD00491 | IR | Pigment Red 181 (PR181) With Talc, Thioindigo (class), Polycyclic, CI73360 | Cogilor Rubasse P 90112 | Organic dyes and pigments (OD) | (TG) | |
| IOD00069 | IR | Dyer's Broom, Natural Yellow 2, CI75590 | Dyer's Broom | Organic dyes and pigments (OD) | (GCI) | |
| IPR00027 | IR | Egg Yolk | Proteinaceous materials (PR) | (PMA) | ||
| IUC00014 | IR | Nonionic Surfactant, HLB 12.1 | Renex KB | Unclassified materials (UC) | (AFAV) | |
| IOD00557 | IR | Pigment Red 207 (PR207), Quinacridone, Polycyclic, CI73904 (mixed CI73900 + CI73906) | Organic dyes and pigments (OD) | (TG) | ||
| IMP00430 | IR | Voglite | Minerals and pigments (MP) | (NHM) | ||
| IMP00565 | IR | Ultramarine Blue 7, Pigment Blue 29 (PB29), CI77007 | Minerals and pigments (MP) | (AFAV) | ||
| INR00381 | IR | Shellac, Bleached, Dewaxed | HS SWANLAC | Natural resins (NR) | (Artlab) | |
| ISR00199 | IR | Nylon 66, Copolymer, Polyamide 66 (PA66) | Nylon 66 | Synthetic resins (SR) | (PMA) | |
| IMX00131 | IR | Acrylic Paint, Cadmium Yellow Medium, PY35 | Cadmium Yellow Medium Acrylic Artist Color | Mixtures (MX) | (TG) | |
| IWX00041 | IR | Wax Non-flowing Wax, Unspecified Composition | Waxes (WX) | (BM) | ||
| IMP00085 | IR | Ochre, Yellow, Light, W/ Kaolinite, Quartz And Calcite, Pigment Yellow 43 (PY43), CI77492 | Minerals and pigments (MP) | (PMA) | ||
| IOD00183 | IR | Berberine, Natural Yellow 18, CI75160 | Organic dyes and pigments (OD) | (GCI) | ||
| IOD00453 | IR | Pigment Yellow 24 (PY24), Flavanthrone, CI70600 | Monolite Yellow | Organic dyes and pigments (OD) | (TG) | |
| ICB00004 | IR | Bee Pollen With Proteinaceous Phase | Carbohydrates (CB) | (deYNG) | ||
| IMP00089 | IR | Ultramarine, French, Pigment Blue 29 (PB29), CI77007 | Minerals and pigments (MP) | (PMA) | ||
| IOF00048 | IR | Stearic Acid, Octadecanoic Acid | Oils and fats (OF) | (PMA) | ||
| IOD00401 | IR | Pigment Red 22 (PR22), Napthol AS, Azo, CI12315 | 1722 Napthol Red 22 | Organic dyes and pigments (OD) | (PMA) | |
| IMP00564 | IR | Ultramarine Blue 9, Pigment Blue 29 (PB29), CI77007 | Minerals and pigments (MP) | (AFAV) | ||
| IOD00717 | IR | Methyl Orange, Acid Orange 52, Monoazo, CI13025 | Methyl Orange | Organic dyes and pigments (OD) | (AFAV) | |
| IOD00604 | IR | Indigo | Indigo Genuine | Organic dyes and pigments (OD) | (Artlab) | |
| IOD00308 | IR | Pigment Yellow 128 (PY128), Disazo Condensation, Azo, CI20037 | Cromophtal Yellow 8GN | Organic dyes and pigments (OD) | (TG) | |
| ISR00022 | IR | Styrene Acrylic Emulsion | Acrocryl 63822 | Synthetic resins (SR) | (GCI) | |
| IOD00108 | IR | Anthrarufin, Anthraquinone | Organic dyes and pigments (OD) | (GCI) | ||
| IOD00346 | IR | Pigment Yellow 73 (PY73), Monoazo Yellow, Azo, CI11738 | Hansa Yellow | Organic dyes and pigments (OD) | (ZVKDS) | |
| IWX00111 | IR | Carnauba Wax | Waxes (WX) | (HNM, IFS) | ||
| INR00105 | IR | Mastic Resin, From 35% EtOH | Natural resins (NR) | (PMA) | ||
| IOF00110 | IR | Lanolin, Anhydrous | Oils and fats (OF) | (TNA) | ||
| INR00243 | IR | Myrrh, Polysaccharide Phase | Natural resins (NR) | (PMA) | ||
| IOD00256 | IR | Pigment Orange 49 (PO49), Quinacridone/quinacridone Quinone, Polycyclic, CI564800 | Monastral Deep Gold | Organic dyes and pigments (OD) | (ZVKDS) | |
| IMP00563 | IR | Ultramarine Blue 10 , Pigment Blue 29 (PB29), CI77007 | Minerals and pigments (MP) | (AFAV) | ||
| IOD00709 | IR | Crystal Violet, Basic Violet 3, Triarylmethane, CI42555 | Crystal Violet AO Conc. | Organic dyes and pigments (OD) | (AFAV) | |
| IMP00381 | IR | Verdigris, Synthetic | Minerals and pigments (MP) | (UCLA) | ||
| IMX00136 | IR | Euparal, Mounting Medium | Mixtures (MX) | (NMGW) | ||
| IMP00131 | IR | Lead(II) Carbonate, Basic, With Lead(II) Carbonate, Neutral | Minerals and pigments (MP) | (PMA) | ||
| IOD00470 | IR | Pigment Violet 32 (PV32), Benzimidazolone, Azo, CI12517 | Permanent Bordeaux HF3R | Organic dyes and pigments (OD) | (ZVKDS) | |
| IMP00342 | IR | Bone Black, Pigment Black 9 (PB9), CI77267 | Minerals and pigments (MP) | (SCT-UB) | ||
| IMX00012 | IR | Zinc White Oil-water Paint, W/ Carbonate | Agua-Aceite Van Gogh Blanco De Cinc 104, Van Gogh H2Oil Zinc White 104 | Mixtures (MX) | (MNRS) | |
| IOD00272 | IR | Pigment Yellow 73 (PY73), Monoazo Yellow, Azo, CI11738 | Hansa Brilliant Yellow 4GX | Organic dyes and pigments (OD) | (TG) | |
| IMP00205 | IR | Epidote | Minerals and pigments (MP) | (PMA) | ||
| IOD00263 | IR | Pigment Red 264 (PR264), Diketopyrrolo-Pyrrole (DPP), Polycyclic, CI561300 | Irgazin DPP Rubine TR | Organic dyes and pigments (OD) | (TG) | |
| ISR00208 | IR | Aquazol 200, Polyethyloxazoline (PEOX), Polyamine Resin | Aquazol 200 | Synthetic resins (SR) | (Artlab) | |
| IMP00459 | IR | Sphaerocobaltite | Minerals and pigments (MP) | (NHM) | ||
| INR00319 | IR | Amber, Simetite, Sicilian (wet KBr), Fossil Resin | Natural resins (NR) | (VC) | ||
| IOD00159 | IR | Myricetin, Flavone | Organic dyes and pigments (OD) | (GCI) | ||
| INR00088 | IR | Amber Varnish B | Natural resins (NR) | (PMA) | ||
| IOF00068 | IR | Hazelnut Oil | Oils and fats (OF) | (V&A) | ||
| INR00163 | IR | Hymenaea Courbaril Resin (copal) | Natural resins (NR) | (V&A) | ||
| INR00238 | IR | Shellac, India | Natural resins (NR) | (GACC) | ||
| IOD00482 | IR | Pigment Orange 43 (PO43) W/some Kaolinite, Perinone, Polycyclic, CI71105 | Hostaperm Orange GR | Organic dyes and pigments (OD) | (PMA) | |
| IOF00108 | IR | Calcium Stearate, Calcium Octadecanoate, Calcium Distearate | Oils and fats (OF) | (NG) | ||
| ISR00195 | IR | Plextol B 500, Methyl Methacrylate-ethyl Acrylate-ethyl Methacrylate Copolymer P(EA/MMA/EMA), Polyacrylic Resin | Plextol B500 | Synthetic resins (SR) | (Artlab) | |
| IMP00477 | IR | Manganese Dioxide | Minerals and pigments (MP) | (SCT-UB) | ||
| IMP00234 | IR | Calcite (from Aragonite Specimen), Calcium Carbonate | Minerals and pigments (MP) | (PMA) | ||
| INR00312 | IR | Terpene Hydrocarbon Resin, Polyterpene Resin | Piccolyte S-85 | Natural resins (NR) | (WAM) | |
